Plan G and Plan N are the top Medicare Supplement choices for new enrollees in 2026. Both offer strong nationwide coverage — but the right pick depends on how often you use healthcare and which tradeoff fits your life.
Both plans cover the same core Medigap benefits. The differences are concentrated in 4 areas: copays, excess charges, the Part B deductible, and the monthly premium. Source: CMS / NAIC standardized benefits.
| Benefit (2026) | Plan G | Plan N |
|---|---|---|
| Part A hospital coinsurance + 365 extra days | ✓ 100% | ✓ 100% |
| Part A deductible ($1,736 in 2026) | ✓ Covered | ✓ Covered |
| Part B coinsurance / copay | ✓ 100% covered | ⚡ Up to $20 office / $50 ER copay |
| Part B deductible ($283 in 2026) | ✗ You pay | ✗ You pay |
| Part B excess charges | ✓ Covered | ✗ Not covered |
| Skilled nursing facility coinsurance | ✓ Covered | ✓ Covered |
| Hospice coinsurance | ✓ Covered | ✓ Covered |
| First 3 pints of blood | ✓ Covered | ✓ Covered |
| Foreign travel emergency (80% after $250 deductible) | ✓ Covered | ✓ Covered |
| Doctor network | Any Medicare-accepting provider — nationwide | Any Medicare-accepting provider — nationwide |
| Monthly premium (typical, age 65) | Higher | Lower (~$15–$25/mo less) |
Enter your premium gap and your typical office visits per year. We'll show whether Plan G or Plan N saves you more annually.
Typical Utah/Colorado gap is $12–$25/month. Brian gets you exact carrier pricing for your age and ZIP.
Average healthy 65-year-old: 4–6 visits. Managing a condition: 10–20+ visits.
Real carrier rates for your age, ZIP, and health history. Plan G vs Plan N break-even with your actual visit frequency. 21+ years of Medicare experience. No carrier bias.